GOALBALL NATIONS CUP BERLIN 2026

๐Ÿ† GOALBALL NATIONS CUP BERLIN 2026

Friday
# F/M Time Gym Pool Home Score Away
1 F 08:00 A A Finland 5 : 3 Australia
2 F 08:00 B A Ukraine 3 : 2 Germany
3 F 09:05 A B Japan 11 : 1 Poland
4 F 09:05 B B France 7 : 5 Great Britain
5 M 10:10 A Z Japan 11 : 5 Portugal
6 M 10:10 B Z Finland 2 : 12 Lithuania
7 M 11:15 A Y Italy 1 : 4 Belgium
8 M 11:15 B Y Germany 8 : 11 Poland
9 M 12:20 A X Ukraine 10 : 0 Australia
10 M 12:20 B W USA 5 : 3 Denmark
11 F 13:25 A B Great Britain 3 : 5 Japan
12 F 13:25 B B Poland 9 : 3 France
13 M 14:30 A Z Finland 5 : 12 Japan
14 M 14:30 B Z Portugal 5 : 11 Lithuania
15 M 15:35 A X Sweden 1 : 5 Ukraine
16 M 15:35 B W South Korea 6 : 10 USA
17 M 16:40 A Y Germany 13 : 3 Italy
18 M 16:40 B Y Belgium 3 : 13 Poland
19 F 17:45 A A Germany 1 : 2 Finland
20 F 17:45 B A Australia 6 : 3 Ukraine
21 M 18:50 A X Australia 2 : 6 Sweden
22 M 18:50 B W Denmark 6 : 8 South Korea
Saturday
# F/M Time Gym Pool Home Score Away
23 F 08:00 A B Japan 5 : 0 France
24 F 08:00 B B Great Britain 6 : 1 Poland
25 F 09:05 A A Finland 1 : 2 Ukraine
26 F 09:05 B A Germany 4 : 4 Australia
27 M 10:10 A Z Lithuania 4 : 6 Japan
28 M 10:10 B Z Portugal 5 : 4 Finland
29 M 11:15 A Y Poland 11 : 6 Italy
30 M 11:15 B Y Belgium 2 : 12 Germany
31 F 12:20 A 5th-8th France 1 : 3 Germany
32 F 12:20 B 5th-8th Australia 8 : 5 Poland
33 M 13:25 A QF1 Poland 8 : 6 Lithuania
34 M 13:25 B QF2 Japan 6 : 7 Germany
35 M 14:30 A QF3 USA 3 : 4 Sweden
36 M 14:30 B QF4 Ukraine 9 : 4 South Korea
37 M 15:35 A 9th-12th Denmark 6 : 7 Australia
38 M 15:35 B 9th-12th Belgium 7 : 11 Portugal
39 M 16:40 A 5th-8th Lithuania 9 : 4 Japan
40 M 16:40 B 5th-8th USA 7 : 14 South Korea
41 F 17:45 A SF1 Finland 0 : 1 Great Britain
42 F 17:45 B SF2 Japan 7 : 0 Ukraine
43 M 18:50 A SF1 Poland 6 : 7 Germany
44 M 18:50 B SF2 Sweden 1 : 4 Ukraine
Sunday
# F/M Time Gym Pool Home Score Away
45 M 08:00 A 13th Italy 4 : 2 Finland
46 M 09:05 A 9th Australia 5 : 2 Portugal
47 M 09:05 B 11th Denmark 11 : 1 Belgium
48 F 10:10 A 5th Germany 7 : 8 Australia
49 F 10:10 B 7th France 11 : 4 Poland
50 M 11:15 A 5th Lithuania 6 : 5 South Korea
51 M 11:15 B 7th Japan 11 : 6 USA
52 F 12:20 A ๐Ÿฅ‡ Gold Great Britain 1 : 2 Japan
53 F 12:20 B ๐Ÿฅ‰ Bronze Finland 2 : 1 Ukraine
54 M 13:25 A ๐Ÿฅ‡ Gold Germany 5 : 1 Ukraine
55 M 13:25 B ๐Ÿฅ‰ Bronze Poland 5 : 8 Sweden

๐Ÿ… Ranking Women

Place Team
1 ๐Ÿ‡ฏ๐Ÿ‡ต Japan
2 ๐Ÿ‡ฌ๐Ÿ‡ง Great Britain
3 ๐Ÿ‡ซ๐Ÿ‡ฎ Finland
4. ๐Ÿ‡บ๐Ÿ‡ฆ Ukraine
5. ๐Ÿ‡ฆ๐Ÿ‡บ Australia
6. ๐Ÿ‡ฉ๐Ÿ‡ช Germany
7. ๐Ÿ‡ซ๐Ÿ‡ท France
8. ๐Ÿ‡ต๐Ÿ‡ฑ Poland

๐Ÿ… Ranking Men

Place Team
1 ๐Ÿ‡ฉ๐Ÿ‡ช Germany
2 ๐Ÿ‡บ๐Ÿ‡ฆ Ukraine
3 ๐Ÿ‡ธ๐Ÿ‡ช Sweden
4. ๐Ÿ‡ต๐Ÿ‡ฑ Poland
5. ๐Ÿ‡ฑ๐Ÿ‡น Lithuania
6. ๐Ÿ‡ฐ๐Ÿ‡ท South Korea
7. ๐Ÿ‡ฏ๐Ÿ‡ต Japan
8. ๐Ÿ‡บ๐Ÿ‡ธ USA
9. ๐Ÿ‡ฆ๐Ÿ‡บ Australia
10. ๐Ÿ‡ต๐Ÿ‡น Portugal
11. ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark
12. ๐Ÿ‡ง๐Ÿ‡ช Belgium
13. ๐Ÿ‡ฎ๐Ÿ‡น Italy
14. ๐Ÿ‡ซ๐Ÿ‡ฎ Finland

Women's Pools

Pool A

Team W D L GF GA Pts
๐Ÿ‡ซ๐Ÿ‡ฎ Finland 2 0 1 8 6 6
๐Ÿ‡บ๐Ÿ‡ฆ Ukraine 2 0 1 8 8 6
๐Ÿ‡ฆ๐Ÿ‡บ Australia 1 1 1 13 9 4
๐Ÿ‡ฉ๐Ÿ‡ช Germany 0 1 2 7 13 1

Pool B

Team W D L GF GA Pts
๐Ÿ‡ฏ๐Ÿ‡ต Japan 3 0 0 21 4 9
๐Ÿ‡ฌ๐Ÿ‡ง Great Britain 2 0 1 14 14 6
๐Ÿ‡ต๐Ÿ‡ฑ Poland 1 0 2 11 18 3
๐Ÿ‡ซ๐Ÿ‡ท France 0 0 3 15 25 0

Men's Pools

Pool W

Team W D L GF GA Pts
๐Ÿ‡บ๐Ÿ‡ธ USA 2 0 1 18 15 6
๐Ÿ‡ฐ๐Ÿ‡ท South Korea 2 0 1 20 19 6
๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark 0 0 2 12 16 0

Pool X

Team W D L GF GA Pts
๐Ÿ‡บ๐Ÿ‡ฆ Ukraine 2 0 0 15 1 6
๐Ÿ‡ธ๐Ÿ‡ช Sweden 1 0 1 7 7 3
๐Ÿ‡ฆ๐Ÿ‡บ Australia 0 0 2 2 16 0

Pool Y

Team W D L GF GA Pts
๐Ÿ‡ต๐Ÿ‡ฑ Poland 3 0 0 35 12 9
๐Ÿ‡ฉ๐Ÿ‡ช Germany 2 0 1 33 17 6
๐Ÿ‡ง๐Ÿ‡ช Belgium 1 0 2 9 26 3
๐Ÿ‡ฎ๐Ÿ‡น Italy 0 0 3 10 32 0

Pool Z

Team W D L GF GA Pts
๐Ÿ‡ฑ๐Ÿ‡น Lithuania 3 0 0 27 14 9
๐Ÿ‡ฏ๐Ÿ‡ต Japan 2 0 1 23 14 6
๐Ÿ‡ต๐Ÿ‡น Portugal 1 0 2 15 22 3
๐Ÿ‡ซ๐Ÿ‡ฎ Finland 0 0 3 11 26 0
Goalball Nations Cup Berlin 2026 • CP Media